Allotments Site Plan
|
|||
Zone Committee Contacts last updated May 2018 | Central | Judy De Vos : Plot 73 | |
|
|||
East | Sally Rowson : Plot 120 | ||
|
|||
North | Garry Rickard : Plot 26 | ||
|
|||
North Central | Matt Price : Plot 119 | ||
|
|||
North East | Tracey Saunders-Smith : Plot 4 | ||
|
|||
North West | Nigel Williams : Plot 100 | ||
|
|||
South | Andy Theaker (Chairman) : Plot 91 | ||
|
|||
South Central | Howard Holden : Plot 81 | ||
|
|||
West | Sarah Webb : Plot 122 | ||
|
How to find us
There is no postcode allocated to the allotments site. In the case of an emergency e.g. summoning an ambulance, the site is off Naishes Lane, Church Crookham, FLEET, Hampshire. There is no official signage.
The coordinates are N51:15:3,W0:50:9 | 51.253347,-0.835778
On Streetmap we are here…
On Open Streetmap we appear here…